产品详情:
ZNC 电柜
|
30A |
50A | 75A | 100A | |
|---|---|---|---|---|
| Control Method and Axis | Close (Z-axis) | Close (Z-axis) | Close (Z-axis) | Close (Z-axis) |
| Min Setting Unit | 0.005mm (0.001mm) | 0.005mm (0.001mm) | 0.005mm (0.001mm) | 0.005mm (0.001mm) |
| Max Setting Unit | 999.995mm (999.999mm) | 999.995mm (999.999mm) | 999.995mm (999.999mm) | 999.995mm (999.999mm) |
| Coordinate System | INC ~ ABS | INC ~ ABS | INC ~ ABS | INC ~ ABS |
| Inching | 0.005mm(0.001mm) unit x1, x5, x10 | 0.005mm(0.001mm) unit x1, x5, x10 | 0.005mm(0.001mm) unit x1, x5, x10 | 0.005mm(0.001mm) unit x1, x5, x10 |
| Max Machining current (A) | 30 | 50 | 75 | 100 |
| Total power input (KVA) | 4 | 6 | 8 | 12 |
| Max Material Removal Rate (mm/min) | 220 | 360 | 540 | 720 |
| Electrode Wear Rate (%) | <0.2 | <0.2 | <0.2 | <0.2 |
| Best Surface Roughness (μmRa) | 0.2 | 0.23 | 0.25 | 0.18 |
| External Dimension (mm) | 830×720×1850 | 830×840×1850 | 830×720×1850 | 830×840×1850 |
| Packing Dimension (mm) | 930×820×2050 | 930×940×2050 | 930×820×2050 | 930×940×2050 |
| NET Weight (Kgs) | 265 | 270 | 275 | 350 |
| Machining Setting amount Per set | 1 | 1 | 1 | 1 |
| Steps | 10 | 10 | 10 | 10 |
| Machining Model | Up sparking ~ Down sparking | Up sparking ~ Down sparking | Up sparking ~ Down sparking | Up sparking ~ Down sparking |
| Orbit Cutting | No | No | No | No |
| Continuous machining Max.hole amount | 1 | 1 | 1 |
CNC 电柜
30A
50A
75A
100A
Control Method and Axis
Close (XYZ-axis)
Close (XYZ-axis)
Close (XYZ-axis)
Close (XYZ-axis)
Min Setting Unit
0.005mm (0.001mm)
0.005mm (0.001mm)
0.005mm (0.001mm)
0.005mm (0.001mm)
Max Setting Unit
999.995mm (999.999mm)
999.995mm (999.999mm)
999.995mm (999.999mm)
999.995mm (999.999mm)
Coordinate System
INC ~ ABS
INC ~ ABS
INC ~ ABS
INC ~ ABS
Inching
0.005mm(0.001mm) unit x1, x5, x10
0.005mm(0.001mm) unit x1, x5, x10
0.005mm(0.001mm) unit x1, x5, x10
0.005mm(0.001mm) unit x1, x5, x10
Max Machining current (A)
30
50
75
100
Total power input (KVA)
4
6
8
12
Max Material Removal Rate (mm/min)
220
360
540
720
Electrode Wear Rate (%)
<0.2
<0.2
<0.2
<0.2
Best Surface Roughness (μmRa)
0.2
0.23
0.23
0.23
External Dimension (mm)
930×820×2050
930×940×2050
930×940×2050
930×940×2050
Packing Dimension (mm)
930×820×2050
930×940×2050
930×940×2050
930×940×2050
NET Weight (Kgs)
265
270
275
350
Machining Setting amount Per set
30
30
30
30
Steps
10
10
10
10
Machining Model
XY model (Z-Lock) ~ XYZ model
XY model (Z-Lock) ~ XYZ model
XY model (Z-Lock) ~ XYZ model
XY model (Z-Lock) ~ XYZ model
Orbit Cutting
+X, Square, round, hexagon, side spark
+X, Square, round, hexagon, side spark
+X, Square, round, hexagon, side spark
+X, Square, round, hexagon, side spark
Continuous machining Max.hole amount
100
100
100

